Used & New Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| CASE | 580SK | 1994 | $18,500.00 | ||
| CASE | 580SL | 1998 | $27,000.00 | ||
| CAT | 416C | 1999 | $30,000.00 | ||
| BOBCAT | 773 | 1999 | $9,500.00 | ||
| GENIE | Z30/20 | 1995 | $7,500.00 | ||
| STONE | XH-70 | 2005 | $1,500.00 | ||
| CAT | D-3 | 1997 | $25,000.00 | ||
| KOMATSU | D32E | 1998 | $26,000.00 | ||
| CATAPILLER | D4-C | 1994 | $25,000.00 | ||
| HITACHI | EX200-5 | 1996 | $42,500.00 | ||
| CAT | R80 | 1985 | $14,000.00 | ||
| GRADALL | 534D10 | 1998 | $0.00 | ||
| UPRIGHT | 66050-010 | 1997 | $4,000.00 | ||
| UPRIGHT | X-26N 2646E | 1997 | $4,500.00 | ||
| CHAMPION SUPER P | 660 | 1996 | $22,500.00 | ||
| CAT | 825-B | $57,000.00 | |||
| INGERSOL-RAND | DD22 | 1996 | $11,500.00 | ||
| APEX | C10418 | $26.00 | |||
| GMC | R35 | 1988 | $3,000.00 | ||
| FORD | F-750 | 2000 | $24,000.00 | ||
| GMC | TOP KICK | 1994 | $15,000.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.













