Used & New Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| CASE | 580SL | 1998 | $23,500.00 | ||
| GENIE | Z45 | 1997 | $15,000.00 | ||
| GENIE | 45/22 | 1998 | $18,000.00 | ||
| GENIE | S60 | 1999 | $24,500.00 | ||
| SNORKEL | TBA80RCU | 1996 | $17,500.00 | ||
| WACKER | 2004 | $850.00 | |||
| CAT | D4C HYSTAT | 1997 | $27,500.00 | ||
| CAT | D-3C | 1997 | $23,500.00 | ||
| CATAPILLER | D4-C | 1994 | $23,000.00 | ||
| KOMATSU | PC 120-6 | 2000 | $47,500.00 | ||
| LULL | 644B37 | 1997 | $21,000.00 | ||
| GRADALL | 534C-9 | 1997 | $24,000.00 | ||
| JCB | 930 4X4 | 1997 | $15,000.00 | ||
| JCB | 940 | 1997 | $17,000.00 | ||
| JLG | 1 OF 6 | 1999 | $4,500.00 | ||
| GENIE | GS1530 | 1999 | $3,500.00 | ||
| GENIE | GS1530 | 1998 | $3,500.00 | ||
| INGERSOL-RAND | DD22 | 1996 | $10,500.00 | ||
| DITCHWITCH | 3500 | 1994 | $6,500.00 | ||
| CHEVY | 3500HD | 2002 | $18,500.00 | ||
| FORD | F-750 | 2000 | $21,500.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.





















